Longitude sweatshirt. We can customize this for your city location. Email us with th e city you’d like featured and we can help figure out the stats! We typically do the longitude and latitude coordinates, elevation, time zone and year established. Let’s customize your next unique design!
We can do several color options, price will vary based on the apparel chosen.
Email us at [email protected] to get started!
Features: Double-needle topstitch on all seams. 1×1 ribbing at sleeve, cuff, and waistband. Twill neck tape.
Fabrication: 50/50 cotto/poly
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
Size guide: XS(0-4) S(6-8) M(10-12) L(12-14) XL(14-16) 2XL(16-18) 3XL(18+)
Reviews
There are no reviews yet.